Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2013 Hyundai i30 GD Active Silver 6 Speed Sports Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 94,512 kms |
Drive Type | FWD |
Rego | BR71CW |
StockNo | U11331 |
VIN | KMHD251EMDU013766 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Air Vents Surrounds |
Chrome Interior highlights | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Inbuilt Flash Drive |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Multi-function Steering Wheel |
Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Grafton Toyota
110 Bent Street South Grafton NSW 2460
(02) 6644 3000
Dealer Licence No. 19222
ACN: 61107107559
Dealer Summary
2013 Hyundai i30 Active 1.8lt Auto Hatchback
Located in Northern NSW, you will find us in the heart of the Clarence Valley, approximately 7.5 hours north of Sydney and 4 hours South of Brisbane. We are a multi Franchise Dealership with a large range of new and pre-owned vehicles. You can buy with confidence knowing that all of our vehicles go through a strict workshop inspection to meet the highest standards. We pride ourselves on providing customer satisfaction, quality and value for money, and we will not be beaten on price. All trade-ins welcome and the best finance packages available will be tailored to suit your needs. We can transport vehicles anywhere in Australia at very competitive prices.