Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
| Vehicle | 2018 Mazda CX-3 DK MY17.5 Maxx (FWD) 6 Speed Automatic Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 46,346 kms |
| Drive Type | FWD |
| Rego | DTS38T |
| StockNo | U12392 |
| VIN | MM0DK2W7A0W224492 |
| ANCAP Safety Rating |
|
| CO² Emissions | 146 g/Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Anti-Lock Braking | Automatic Stop/Start |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | City Brake Support Forward |
| City Brake Support Rear | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Digital Audio Broadcast Radio Plus | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| G-Vectoring Control Mazda | Glovebox Compartment |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Handbrake Lever | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors | Power Mirrors with Folding |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Cross Traffic Alert |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Tinted Windows |
| Traction Control System | Trip Computer |
Grafton Toyota
110 Bent Street South Grafton NSW 2460
(02) 6644 3000
Dealer Licence No. 19222
ACN: 61107107559
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.